All start times are 18.45 unless otherwise indicated.
Tues. 11/Oct/2011 – Imperial College vs Railsport @ IC
Tues. 01/Nov/2011 – Imperial College vs Pimlico Wanderers @ IC
Tues. 08/Nov/2011 – Imperial College vs EBRD @ IC (EBRD have withdrawn)
Thurs. 17/Nov/2011 – Battersea vs Imperial College @ Pimlico
Thurs. 19/Jan/2012 – HMC vs Imperial College @ Pimlico
Thurs. 02/Feb/2012 – Pimlico Guardians vs Imperial College @ Pimlico
Thurs. 08/Mar/2012 – Metropolitan Police vs Imperial College @ Imperial College
Tues. 11/Oct/2011 – Imperial College vs Railsport @ IC
| Board | Grade | Imperial College |
Result | Team Name | Grade | |
| 1 | 184 | S. Ghoussain | 0 | 1 | J. Bass | 177 |
| 2 | 172 | Y. Voropayev | 0.5 | 0.5 | H. T. Jones | 161 |
| 3 | 156 | S. Porter | 1 | 0 | S. Farnad | 138 |
| 4 | 158 | A. Luo | 0.5 | 0.5 | L. Heard | 107 |
| 5 | 141 | J. Sargent | 1 | 0 | S. Goodman | 113 |
| Final | 3 | 2 | ||||
Imperial College won the toss and were White on odd boards.
Tues. 01/Nov/2011 – Imperial College vs Pimlico Wanderers @ IC
| Board | Grade | Imperial College | Result | Pimlico Wanderers | Grade | |
| 1 | U/G | M. Navarro Cia | 0.5 | 0.5 | C. Pedersen | 197 |
| 2 | 209 | J. Hookham | 0.5 | 0.5 | J. Stevenson | 185 |
| 3 | 197 | Z. Chua | 0 | 1 | D. Lawson | 189 |
| 4 | U/G | A. Ahuja | 0 | 1 | T. Chen | 177 |
| 5 | 110 | C. da Costa-Luis | 0 | 1 | B. O’Gorman | 159 |
| Final | 1 | 4 | ||||
Pimlico Wanderers won the toss and were White on odd boards.
Thurs. 17/Nov/2011 – Battersea vs Imperial College @ Pimlico
| Board | Grade | Battersea | Result | Imperial College | Grade | |
| 1 | 186 | R. Morris-Hill | 1 | 0 | Z. Chua | 197 |
| 2 | 180 | A. Hill | 0.5 | 0.5 | J. Wei | 170 |
| 3 | 179 | D. Staples | 1 | 0 | L. Barron | 161 |
| 4 | 167 | P. Stokes | 1 | 0 | S. Porter | 156 |
| 5 | 163 | B. Franklin | 1 | 0 | J. Sargent | 141 |
| Final | 4.5 | 0.5 | ||||
Battersea won the toss and were White on odd boards.
Thurs. 19/Jan/2012 – HMC vs Imperial College @ Pimlico
| Board | Grade | HMC | Result | Imperial College | Grade | |
| 1 | 188 | Nigel Flemming | 0.5 | 0.5 | Jamie Hookham | 209 |
| 2 | 178 | Peter Ackley | 0.5 | 0.5 | James Wei | 170 |
| 3 | 174 | Peter Jaszkiwskyj | 0.5 | 0.5 | Yari Voropayev | 172 |
| 4 | 168 | Bertie Barlow | 0 | 1 | Sam Porter | 156 |
| 5 | 160 | Martin Baker | 0.5 | 0.5 | John Sargent | 141 |
| Final | 2 | 3 | ||||
HMC won the toss and were White on odd boards.
Thurs. 02/Feb/2012 – Pimlico Guardians vs Imperial College @ Pimlico
| Board | Grade | Pimlico Guardians | Result | Imperial College | Grade | |
| 1 | 191 | J. Toon | 0 | 1 | M. Navarro | U/G |
| 2 | 173 | H. Carter | 0 | 1 | C. Stahl | U/G |
| 3 | 165 | R. Fries | 0 | 1 | J. Wei | 161 |
| 4 | 159 | C. Carew | 1 | 0 | S. Porter | 157 |
| 5 | 151 | M. J. Baker | 1 | 0 | A. Castillo Ramirez | 144 |
| Final | 2 | 3 | ||||
Imperial College won the toss and were White on odd boards.
Thurs. 08/Mar/2012 – Metropolitan Police vs Imperial College @ Imperial College
| Board | Grade | Imperial College | Result | Metropolitan Police | Grade | |
| 1 | 201 | P. Dargan | 0.5 | 0.5 | M. Josse | 196 |
| 2 | 195 | Z. Chua | 0 | 1 | A. Eilers | 173 |
| 3 | 161 | J. Wei | 1 | 0 | A. Waters | 155 |
| 4 | 157 | S. Porter | 1 | 0 | P. Haddock | 129 |
| 5 | U/G | T. Bastianello | 1 | 0 | R. Player | 102 |
| Final | 3.5 | 1.5 | ||||
Metropolitan Police won the toss and were White on odd boards.